James Elston
Published February 8, 2024
Greenstar 30i Specification
Item | 30i |
---|---|
Part number | 7 733 6020 005 |
Gas model available | Yes |
Gas model Gas Council (GC) number | 47-406-62 |
LPG model available | Yes |
LPG model Gas Council (GC) number | 47-406-63 |
Solar compatible | No |
Central Heating output (kW) | 24 |
Dimensions (mm) height x width x depth | 710 x 400 x 330 |
Clearances (mm) above, sides, below and front | 30, 5, 200, 600 |
Maximum horizontal flue (mm) | 4,600 |
Maximum Verticlal flue (mm) | 6,400 |
Ingress protection rating | X4D |
Max DHW output (kw) | 30 |
Hot water flow rate 40°c (ltres per minute) | 10.8 l/min |
Minimum inlet pressure (bar) | 2 |
Nox emissions (mg/kWh) | 49 (39 with code plug) |
Weight (kg) | 31.7 |
Greenstar 30i ErP Data
ErP data | 30i |
---|---|
Energy Efficiency Class | A |
Water Heating Efficiency Class | A |
Rated Heat output | 24 kW |
Annual energy consumption | 73 GJ |
Annual electricity consumption | 30 kWh |
Annual fuel consumption | 18 GJ |
Seasonal space heating energy efficiency | 84% |
Water heating efficienncy | 94% |
Sound power level indoors | 50 dB |
Condensing boiler | Yes |
Low temperature boiler | No |
B1 boiler | No |
Cogeneration space heater | No |
Combination heater | Yes |
Useful Heat Output at rated heat output and high temeprature regime | 24.0 kW |
Useful Heat Output at 30% of rated heat output and low temperature regime | 8.2 kW |
Useful efficiency at rated heat output and high temeprature regime | 87.70% |
Useful efficiency at 30% of rated heat output and low temperature regime | 99.40% |
Auxiliary electricity consumption at full load | 0.039 kW |
Auxiliary electricity consumption at part load | 0.014 kW |
Auxiliary electricity consumption in standby mode | 0.002 kW |
Standby heat loss | 0.058 kW |
emissions of nitrogen oxides (only gas or oil fired | 44 mg/kWh |
Daily electricty consumption (average climate conditions) | 0.138 kWh |
Daily Fuel consumption | 23.194 kWh |
James Elston
Boiler Expert
James Elston is the top boiler replacement and heating expert at Eco Happy. He has over 20 years of experience in the industry, focusing on Gas Safe boiler installations and offering home-heating and energy-saving solutions to homeowners across the UK. From sourcing the most energy-efficient combi boiler to providing specialist heating advice, James ensures that Eco Happy maintains the highest standards and best customer service.